Today's Biggest Losers
Indian stocks ranked by daily percentage decline, with intrinsic value so you can spot what might now be undervalued after the drop.
Market Cap
Rows
| # | Name | Price | Chg % | Intrinsic Fair Value | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Federal-Mogul Goetze (India) Limited.FMGOETZE![]() | 501.45 | ▼18.29% | 534.7 6.6% Undervalued | 2,525.98 | 358 641 | -6.43% | Consumer Discretionary | |
| 2 | DY Dynamic CablesDYCL![]() | 487.90 | ▼10.36% | 383.6 21.4% Overvalued | 1,777.22 | 237 560 | +16.21% | Industrials | |
| 3 | JA Jayaswal Neco IndustriesJAYNECOIND![]() | 89.04 | ▼9.77% | 70.9 20.3% Overvalued | 8,707.91 | 59 117 | -2.99% | Industrials | |
| 4 | KE KEI IndustriesKEI![]() | 4,850.00 | ▼8.95% | 3,178 34.5% Overvalued | 53,832.7 | 3,729 5,899 | +11.93% | Industrials | |
| 5 | JA Jaykay EnterprisesJAYKAY![]() | 153.69 | ▼7.67% | 168.0 9.3% Undervalued | 2,257.46 | 116 220 | -10.28% | Industrials | |
| 6 | HI HikalHIKAL![]() | 222.30 | ▼7.51% | 192.6 13.4% Overvalued | 2,524.83 | 146 283 | -9.47% | Healthcare | |
| 7 | RR R R KabelRRKABEL![]() | 2,454.10 | ▼6.25% | 1,734 29.4% Overvalued | 26,252.92 | 1,182 2,984 | +21.57% | Industrials | |
| 8 | PO Polycab IndiaPOLYCAB![]() | 8,300.00 | ▼5.76% | 5,945 28.4% Overvalued | 1,51,885.37 | 6,663 10,126 | -0.91% | Industrials | |
| 9 | AN Antelopus Selan EnergyANTELOPUS![]() | 957.15 | ▼5.54% | 624.7 34.7% Overvalued | 2,725.79 | 357 1,075 | -5.40% | Energy | |
| 10 | TC TCC ConceptTCC![]() | 44.10 | ▼5.43% | 295.4 569.9% Undervalued | 1,646.58 | 44 526 | -15.50% | Consumer Discretionary | |
| 11 | IN Indo Thai SecuritiesINDOTHAI![]() | 35.75 | ▼5.00% | 56.9 59.3% Undervalued | 3,065.6 | 36 466 | -64.23% | Financial Services | |
| 12 | MO MODISONMODISONLTD![]() | 469.95 | ▼4.99% | 350.9 25.3% Overvalued | 1,045.38 | 114 546 | +17.74% | Industrials | |
| 13 | CP CITY PULSE MULTIVENTURESCPML![]() | 120.25 | ▼4.98% | 157.0 30.5% Undervalued | 2,097.45 | 120 3,290 | -69.40% | Consumer Discretionary | |
| 14 | EL Elitecon InternationalELITECON![]() | 8.68 | ▼4.93% | 17.1 97.4% Undervalued | 4,558.92 | 9 17 | — | Fast Moving Consumer Goods | |
| 15 | DA Dalmia Bharat Sugar and IndustriesDALMIASUG![]() | 438.55 | ▼4.88% | 360.6 17.8% Overvalued | 2,730.08 | 261 520 | +18.15% | Fast Moving Consumer Goods | |
| 16 | IN Ind-Swift LaboratoriesINDSWFTLAB![]() | 355.95 | ▼4.49% | 191.5 46.2% Overvalued | 1,629.49 | 87 390 | +34.11% | Healthcare | |
| 17 | BN BN AgrochemBNAGROCHEM![]() | 216.73 | ▼4.41% | 70.5 67.5% Overvalued | 2,672.13 | 215 249 | -10.96% | Services | |
| 18 | SJ S.J.S. EnterprisesSJS![]() | 2,306.10 | ▼4.35% | 1,435 37.8% Overvalued | 7,090.11 | 1,360 2,590 | +16.64% | Consumer Discretionary | |
| 19 | TE TechNVision VenturesTECHNVISN![]() | 4,917.50 | ▼4.26% | 1,068 78.3% Overvalued | 3,194.54 | 4,673 5,550 | +56.68% | Information Technology | |
| 20 | WE Wonder ElectricalsWEL![]() | 76.03 | ▼4.21% | 70.7 7.0% Overvalued | 1,264.63 | 75 184 | +43.22% | Consumer Discretionary | |
| 21 | FI Finolex CablesFINCABLES![]() | 1,220.20 | ▼4.14% | 934.6 23.4% Overvalued | 17,806.72 | 701 1,374 | +20.14% | Industrials | |
| 22 | RP Raghav Productivity EnhancersRPEL![]() | 1,807.20 | ▼4.14% | 737.2 59.2% Overvalued | 5,501.23 | 561 1,944 | +13.35% | Industrials | |
| 23 | ME STRING METAVERSEMETA![]() | 8.96 | ▼4.07% | 16.1 79.6% Undervalued | 1,095.76 | 5 27 | — | Information Technology | |
| 24 | GU Gulf Oil Lubricants IndiaGULFOILLUB![]() | 1,067.80 | ▼4.02% | 1,092 2.2% Undervalued | 5,084.39 | 865 1,329 | +12.96% | Energy | |
| 25 | PO Power Mech ProjectsPOWERMECH![]() | 2,306.10 | ▼3.90% | 2,698 17.0% Undervalued | 8,978.71 | 1,718 3,206 | -4.31% | Industrials | |
| 26 | GA Galaxy SurfactantsGALAXYSURF![]() | 2,165.00 | ▼3.85% | 2,288 5.7% Undervalued | 6,899.36 | 1,510 2,648 | +27.84% | Commodities | |
| 27 | HA Havells IndiaHAVELLS![]() | 1,154.00 | ▼3.83% | 869.4 24.7% Overvalued | 73,747.15 | 1,124 1,621 | +10.24% | Consumer Discretionary | |
| 28 | EF EFC (I)EFCIL![]() | 193.24 | ▼3.78% | 270.3 39.9% Undervalued | 2,823.7 | 171 339 | -7.26% | Services | |
| 29 | PO Poly MedicurePOLYMED![]() | 1,702.50 | ▼3.74% | 1,027 39.7% Overvalued | 15,845.53 | 1,182 2,108 | +4.12% | Healthcare | |
| 30 | KM Knowledge Marine & Engineering WorksKMEW![]() | 3,033.40 | ▼3.71% | 1,129 62.8% Overvalued | 5,067.02 | 852 3,175 | +11.53% | Services | |
| 31 | AL Alivus Life SciencesALIVUS![]() | 1,366.30 | ▼3.70% | 1,234 9.7% Overvalued | 13,136.8 | 819 1,494 | +18.68% | Healthcare | |
| 32 | IN Indoco RemediesINDOCO![]() | 262.51 | ▼3.69% | 333.3 27.0% Undervalued | 2,169.04 | 162 332 | -12.04% | Healthcare | |
| 33 | SY Syncom Formulations (India)SYNCOMF![]() | 20.58 | ▼3.65% | 13.4 35.0% Overvalued | 1,315.06 | 10 23 | +7.88% | Healthcare | |
| 34 | TT TTK PrestigeTTKPRESTIG![]() | 562.75 | ▼3.63% | 479.7 14.8% Overvalued | 7,413.1 | 423 771 | -10.98% | Consumer Discretionary | |
| 35 | WE Websol Energy SystemWEBELSOLAR![]() | 74.53 | ▼3.62% | 158.9 113.2% Undervalued | 4,419.43 | 50 138 | -13.36% | Industrials | |
| 36 | RK Ramkrishna ForgingsRKFORGE![]() | 700.85 | ▼3.58% | 498.2 28.9% Overvalued | 10,645.38 | 460 773 | +30.01% | Consumer Discretionary | |
| 37 | JU Jubilant Agri and Consumer ProductsJUBLCPL![]() | 2,222.60 | ▼3.57% | 2,266 1.9% Undervalued | 2,829.27 | 1,460 2,912 | — | Commodities | |
| 38 | KC KCPKCP![]() | 162.38 | ▼3.44% | 201.6 24.2% Undervalued | 2,163.94 | 125 208 | -8.77% | Commodities | |
| 39 | KI Kiri IndustriesKIRIINDUS![]() | 559.10 | ▼3.43% | 611.9 9.4% Undervalued | 2,571.86 | 334 779 | +3.69% | Commodities | |
| 40 | AT Ather EnergyATHERENERG![]() | 1,584.00 | ▼3.35% | 755.8 52.3% Overvalued | 37,227.87 | 488 1,744 | +16.59% | Consumer Discretionary | |
| 41 | EC eClerx ServicesECLERX![]() | 1,905.70 | ▼3.35% | 1,697 11.0% Overvalued | 13,342.97 | 1,320 2,498 | +10.70% | Services | |
| 42 | EB GNG ElectronicsEBGNG![]() | 601.25 | ▼3.35% | 412.9 31.3% Overvalued | 5,722.81 | 239 690 | -1.21% | Information Technology | |
| 43 | MA Manali PetrochemicalsMANALIPETC![]() | 86.76 | ▼3.31% | 78.7 9.3% Overvalued | 1,126.59 | 39 91 | +8.93% | Commodities | |
| 44 | VI Vintage Coffee And BeveragesVINCOFE![]() | 170.65 | ▼3.30% | 127.1 25.5% Overvalued | 2,197.77 | 120 189 | -6.76% | Fast Moving Consumer Goods | |
| 45 | AS Astec LifeSciencesASTEC![]() | 554.45 | ▼3.28% | 503.8 9.1% Overvalued | 1,777.5 | 513 942 | -13.00% | Commodities | |
| 46 | GU Gujarat Themis BiosynGUJTHEM![]() | 411.35 | ▼3.23% | 165.8 59.7% Overvalued | 4,179.36 | 225 479 | -6.26% | Healthcare | |
| 47 | QU Quess CorpQUESS![]() | 354.75 | ▼3.22% | 328.8 7.3% Overvalued | 3,732.05 | 166 389 | +15.15% | Services | |
| 48 | AF Abans Financial ServicesAFSL![]() | 202.07 | ▼3.21% | 518.0 156.4% Undervalued | 1,021.98 | 194 229 | +1.78% | Financial Services | |
| 49 | MO Morepen LaboratoriesMOREPENLAB![]() | 113.74 | ▼3.16% | 56.4 50.4% Overvalued | 2,712.37 | 33 119 | +37.48% | Healthcare | |
| 50 | SE SEDEMAC MechatronicsSEDEMAC![]() | 2,814.40 | ▼3.15% | 1,408 50.0% Overvalued | 11,908 | 1,413 3,369 | +20.23% | Consumer Discretionary |

















































