Near 52-Week Low
Stocks trading closest to their 52-week lows, with intrinsic value to spot potential bargains after the selloff.
Market Cap
Rows
| # | Name | Price | Chg % | % from 52W High | 52W Range | Intrinsic Fair Value | Market Cap (₹ Cr) | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | EL Elitecon InternationalELITECON![]() | 8.68 | ▼4.93% | -95.9% | 9 17 | 17.1 97.4% Undervalued | 4,558.92 | Fast Moving Consumer Goods | |
| 5 | IN Indo Thai SecuritiesINDOTHAI![]() | 35.75 | ▼5.00% | -83.5% | 36 466 | 56.9 59.3% Undervalued | 3,065.6 | Financial Services | |
| 6 | CP CITY PULSE MULTIVENTURESCPML![]() | 120.25 | ▼4.98% | -92.3% | 120 3,290 | 157.0 30.5% Undervalued | 2,097.45 | Consumer Discretionary | |
| 7 | HA Haryana Financial CorporationHARAFIN![]() | 57.95 | ▲0.00% | -30.3% | 58 94 | 25.4 56.1% Overvalued | 1,370.54 | Financial Services | |
| 8 | TC TCC ConceptTCC![]() | 44.10 | ▼5.43% | -62.1% | 44 526 | 295.4 569.9% Undervalued | 1,646.58 | Consumer Discretionary | |
| 9 | PG Procter & Gamble Hygiene and Health CarePGHH![]() | 7,667.50 | ▼0.74% | -41.9% | 7,659 14,509 | 7,885 2.8% Undervalued | 30,105.68 | Fast Moving Consumer Goods | |
| 10 | CR CrizacCRIZAC![]() | 160.29 | ▼1.22% | -53.8% | 160 388 | 238.5 48.8% Undervalued | 3,754.95 | Consumer Discretionary | |
| 11 | AQ Aqylon NexusAQYLON![]() | 22.46 | ▲4.03% | -89.8% | 20 1,715 | 18.7 16.7% Overvalued | 1,231.1 | Consumer Discretionary | |
| 12 | BH Bharat RasayanBHARATRAS![]() | 1,171.80 | ▼1.05% | -56.4% | 1,165 2,988 | 1,853 58.2% Undervalued | 2,364.02 | Commodities | |
| 13 | IN Indiamart IntermeshINDIAMART![]() | 1,726.40 | ▼0.18% | -33.3% | 1,722 2,630 | 1,723 0.2% Overvalued | 12,566.3 | Consumer Discretionary | |
| 14 | IC ICICI Lombard General Insurance CompanyICICIGI![]() | 1,510.00 | ▼0.77% | -21.1% | 1,507 2,065 | 1,727 14.4% Undervalued | 93,350.19 | Financial Services | |
| 15 | UB United BreweriesUBL![]() | 1,279.40 | ▼0.37% | -28.9% | 1,276 1,848 | 796.8 37.7% Overvalued | 35,480.52 | Fast Moving Consumer Goods | |
| 16 | OS Oswal PumpsOSWALPUMPS![]() | 279.20 | ▼0.13% | -66.2% | 275 840 | 591.8 111.9% Undervalued | 4,821.27 | Industrials | |
| 17 | SW SWAN CORPSWANCORP![]() | 281.50 | ▼0.92% | -39.8% | 280 506 | 313.8 11.5% Undervalued | 9,975.77 | Commodities | |
| 18 | JK JK Lakshmi CementJKLAKSHMI![]() | 515.70 | ▲0.25% | -44.5% | 512 946 | 625.9 21.4% Undervalued | 7,516.94 | Commodities | |
| 19 | SP SpiceJetSPICEJET![]() | 9.78 | ▲1.24% | -71.4% | 10 41 | 15.3 56.7% Undervalued | 1,618.77 | Services | |
| 20 | TR Transrail LightingTRANSRAILL![]() | 429.30 | ▲0.43% | -43.0% | 426 823 | 944.7 120.1% Undervalued | 6,816.18 | Industrials | |
| 21 | RE Reliance InfrastructureRELINFRA![]() | 57.02 | ▲1.99% | -77.8% | 55 299 | 169.9 198.0% Undervalued | 3,332.39 | Utilities | |
| 22 | WE Wonder ElectricalsWEL![]() | 76.03 | ▼4.21% | -21.0% | 75 184 | 70.7 7.0% Overvalued | 1,264.63 | Consumer Discretionary | |
| 23 | BI Bikaji Foods InternationalBIKAJI![]() | 584.20 | ▼0.50% | -25.1% | 582 807 | 301.4 48.4% Overvalued | 16,553.62 | Fast Moving Consumer Goods | |
| 24 | CE Ceinsys TechCEINSYS![]() | 677.85 | ▼0.12% | -58.1% | 672 1,250 | 788.7 16.4% Undervalued | 1,952.75 | Information Technology | |
| 25 | TA TATA CONSUMER PRODUCTSTATACONSUM![]() | 1,010.00 | ▼0.90% | -15.8% | 1,007 1,283 | 401.6 60.2% Overvalued | 1,09,999.08 | Fast Moving Consumer Goods | |
| 26 | FL Flair Writing IndustriesFLAIR![]() | 243.71 | ▼1.77% | -27.2% | 242 349 | 202.2 17.0% Overvalued | 2,944.75 | Fast Moving Consumer Goods | |
| 27 | MH Mahindra Holidays & Resorts IndiaMHRIL![]() | 207.40 | ▼0.25% | -38.6% | 205 369 | 305.8 47.4% Undervalued | 4,748.52 | Consumer Discretionary | |
| 28 | TC Transport Corporation of IndiaTCI![]() | 868.20 | ▼0.31% | -26.3% | 863 1,242 | 680.2 21.7% Overvalued | 7,275.7 | Services | |
| 29 | SU Sumeet IndustriesSUMEETINDS![]() | 11.50 | ▲0.52% | -58.6% | 11 41 | 9.0 21.4% Overvalued | 1,795.23 | Consumer Discretionary | |
| 30 | CH Chemplast SanmarCHEMPLASTS![]() | 170.29 | ▲1.95% | -60.0% | 166 451 | 282.9 66.2% Undervalued | 3,390.98 | Commodities | |
| 31 | AU Aurionpro SolutionsAURIONPRO![]() | 689.70 | ▲0.47% | -50.4% | 680 1,314 | 627.8 9.0% Overvalued | 4,843.14 | Information Technology | |
| 32 | AW Antony Waste Handling CellAWHCL![]() | 370.80 | ▼0.16% | -36.6% | 367 616 | 340.5 8.2% Overvalued | 1,346.73 | Utilities | |
| 33 | SO Solex EnergySOLEX![]() | 725.30 | ▼0.50% | -55.7% | 705 1,985 | 1,986 173.8% Undervalued | 1,192.38 | Industrials | |
| 34 | CE Cello WorldCELLO![]() | 342.00 | ▼0.42% | -44.0% | 337 674 | 350.9 2.6% Undervalued | 8,618.93 | Consumer Discretionary | |
| 35 | KE KEC InternationalKEC![]() | 408.55 | ▲0.59% | -53.1% | 400 938 | 429.2 5.1% Undervalued | 14,413.4 | Industrials | |
| 36 | JA Jain Resource RecyclingJAINREC![]() | 277.95 | ▼0.66% | -50.6% | 273 594 | 223.4 19.6% Overvalued | 13,002.83 | Commodities | |
| 37 | KA Sai Silks (Kalamandir)KALAMANDIR![]() | 86.49 | ▲0.72% | -61.0% | 84 223 | 193.1 123.3% Undervalued | 1,676.44 | Consumer Discretionary | |
| 38 | AH Ahluwalia Contracts (India)AHLUCONT![]() | 599.05 | ▲0.60% | -22.3% | 590 1,078 | 779.5 30.1% Undervalued | 5,618.92 | Industrials | |
| 39 | EM EmamiEMAMILTD![]() | 366.05 | ▼0.58% | -36.4% | 361 618 | 382.5 4.5% Undervalued | 18,049.28 | Fast Moving Consumer Goods | |
| 40 | EP EPACK DurableEPACK![]() | 189.27 | ▲0.10% | -47.4% | 185 408 | 164.7 13.0% Overvalued | 2,217.01 | Consumer Discretionary | |
| 41 | IR Indian Railway Catering And Tourism CorporationIRCTC![]() | 476.05 | ▲0.31% | -32.7% | 471 739 | 374.0 21.4% Overvalued | 41,568 | Consumer Discretionary | |
| 42 | DA Dabur IndiaDABUR![]() | 380.90 | ▲0.05% | -29.8% | 377 556 | 371.8 2.4% Overvalued | 75,126.88 | Fast Moving Consumer Goods | |
| 43 | GR Greenpanel IndustriesGREENPANEL![]() | 158.32 | ▲0.44% | -47.7% | 155 334 | 102.2 35.5% Overvalued | 2,315.94 | Consumer Discretionary | |
| 44 | CI CIE Automotive IndiaCIEINDIA![]() | 385.35 | ▲0.36% | -22.5% | 382 526 | 325.2 15.6% Overvalued | 17,602.42 | Consumer Discretionary | |
| 45 | WA IndosolarWAAREEINDO![]() | 272.00 | ▼1.04% | -59.0% | 261 725 | 616.6 126.7% Undervalued | 1,732.79 | Industrials | |
| 46 | SH Sharda CropchemSHARDACROP![]() | 768.35 | ▼0.57% | -39.4% | 756 1,297 | 932.5 21.4% Undervalued | 8,127.06 | Commodities | |
| 47 | KP KPI Green EnergyKPIGREEN![]() | 307.00 | ▲1.24% | -41.2% | 301 542 | 388.6 26.6% Undervalued | 8,087.75 | Utilities | |
| 48 | AR Ardee IndustriesARDEE![]() | 55.66 | ▲1.50% | -19.2% | 55 73 | 36.4 34.6% Overvalued | 1,864.41 | Commodities | |
| 49 | RA Rallis IndiaRALLIS![]() | 208.82 | ▼0.48% | -44.9% | 205 372 | 164.1 21.4% Overvalued | 4,468.51 | Commodities | |
| 50 | IN Indraprastha Medical CorporationINDRAMEDCO![]() | 349.70 | ▼1.87% | -41.7% | 342 641 | 458.8 31.2% Undervalued | 3,510.62 | Healthcare |














































