Today's Biggest Gainers
Indian stocks ranked by daily percentage change, with intrinsic value so you can see what's still undervalued after the move.
Market Cap
Rows
| # | Name | Price | Chg % | Intrinsic Fair Value | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JI Jindal WorldwideJINDWORLD![]() | 57.51 | ▲19.44% | 23.4 59.4% Overvalued | 3,252.44 | 18 58 | +17.14% | Consumer Discretionary | |
| 2 | NI The New India Assurance CompanyNIACL![]() | 229.91 | ▲17.70% | 161.0 30.0% Overvalued | 33,340.69 | 117 234 | -0.54% | Financial Services | |
| 3 | RM Rane (Madras)RML![]() | 1,295.90 | ▲14.95% | 814.2 37.2% Overvalued | 3,098.53 | 609 1,333 | -11.01% | Consumer Discretionary | |
| 4 | PC PC JewellerPCJEWELLER![]() | 11.86 | ▲12.74% | 8.5 28.4% Overvalued | 8,652.09 | 7 15 | -8.80% | Consumer Discretionary | |
| 5 | ZS Saraswati Commercial IndiaZSARACOM![]() | 11,302.00 | ▲10.51% | 12,550 11.0% Undervalued | 1,062.91 | 9,808 13,418 | -5.35% | Financial Services | |
| 6 | TB Tribhovandas Bhimji ZaveriTBZ![]() | 480.85 | ▲10.00% | 280.0 41.8% Overvalued | 1,260.41 | 111 481 | -4.10% | Consumer Discretionary | |
| 7 | RH Rhetan TMTRHETAN![]() | 25.42 | ▲10.00% | 8.4 66.9% Overvalued | 2,347.59 | 19 35 | -30.18% | Industrials | |
| 8 | SM SML MahindraSMLMAH![]() | 6,298.50 | ▲10.00% | 3,209 49.0% Overvalued | 5,922.07 | 2,719 6,299 | +23.94% | Industrials | |
| 9 | BG BHARAT GLOBAL DEVELOPERSBGDL![]() | 158.80 | ▲9.97% | 21.7 86.3% Overvalued | 1,028.29 | 78 340 | -5.86% | Information Technology | |
| 10 | UN UnitechUNITECH![]() | 4.08 | ▲9.97% | 4.5 10.8% Undervalued | 1,310.77 | 3 8 | -13.16% | Consumer Discretionary | |
| 11 | JI Jain Irrigation SystemsJISLJALEQS![]() | 30.87 | ▲9.62% | 45.3 46.7% Undervalued | 2,491.85 | 26 59 | -15.10% | Industrials | |
| 12 | MA MarsonsMARSONS![]() | 137.56 | ▲9.58% | 57.3 58.3% Overvalued | 2,024.76 | 100 175 | -7.42% | Industrials | |
| 13 | PU PuravankaraPURVA![]() | 230.72 | ▲9.30% | 293.8 27.3% Undervalued | 5,225.83 | 161 295 | -6.37% | Consumer Discretionary | |
| 14 | HE Hester BiosciencesHESTERBIO![]() | 2,405.40 | ▲9.25% | 1,552 35.5% Overvalued | 1,766.37 | 1,239 2,684 | +0.09% | Healthcare | |
| 15 | RG Renaissance GlobalRGL![]() | 149.26 | ▲8.85% | 106.3 28.8% Overvalued | 1,194.85 | 85 159 | +2.45% | Consumer Discretionary | |
| 16 | DO Dolphin Offshore Enterprises (India)DOLPHIN![]() | 674.00 | ▲8.78% | 390.9 42.0% Overvalued | 1,552.18 | 322 682 | +33.45% | Energy | |
| 17 | TE Tejas NetworksTEJASNET![]() | 614.15 | ▲8.23% | 425.6 30.7% Overvalued | 11,246.4 | 294 645 | -2.11% | Telecommunication | |
| 18 | SK SkipperSKIPPER![]() | 591.10 | ▲8.08% | 895.9 51.6% Undervalued | 6,134.07 | 327 609 | -3.63% | Industrials | |
| 19 | RI RIR Power ElectronicsRIR![]() | 169.86 | ▲7.79% | 48.8 71.3% Overvalued | 1,271.15 | 154 186 | +0.54% | Industrials | |
| 20 | AS ASM TechnologiesASMTEC![]() | 5,352.25 | ▲7.23% | 2,399 55.2% Overvalued | 5,669.2 | 2,100 5,440 | +8.86% | Information Technology | |
| 21 | MO Motisons JewellersMOTISONS![]() | 16.48 | ▲7.22% | 12.2 26.3% Overvalued | 1,410.73 | 11 20 | +19.81% | Consumer Discretionary | |
| 22 | OM OmaxeOMAXE![]() | 136.38 | ▲7.14% | 156.5 14.7% Undervalued | 1,429.37 | 63 139 | +2.27% | Consumer Discretionary | |
| 23 | WO WockhardtWOCKPHARMA![]() | 2,088.70 | ▲7.08% | 719.2 65.6% Overvalued | 32,678.81 | 1,087 2,422 | +2.25% | Healthcare | |
| 24 | IO ION Exchange (India)IONEXCHANG![]() | 409.20 | ▲7.06% | 353.8 13.6% Overvalued | 5,432.53 | 313 486 | -16.04% | Utilities | |
| 25 | EX Exicom Tele-SystemsEXICOM![]() | 177.85 | ▲7.05% | 204.0 14.7% Undervalued | 2,399.54 | 76 183 | -7.59% | Industrials | |
| 26 | GM GMM PfaudlerGMMPFAUDLR![]() | 1,147.90 | ▲6.93% | 1,282 11.7% Undervalued | 3,639.96 | 735 1,308 | +32.94% | Industrials | |
| 27 | SH Shanthi GearsSHANTIGEAR![]() | 621.75 | ▲6.68% | 208.8 66.4% Overvalued | 3,456.82 | 384 637 | -9.38% | Industrials | |
| 28 | TA TANFAC IndustriesTANFACIND![]() | 3,260.00 | ▲6.66% | 1,955 40.0% Overvalued | 4,568.45 | 1,633 3,648 | +43.62% | Commodities | |
| 29 | RA Ratnaveer Precision EngineeringRATNAVEER![]() | 304.75 | ▲6.52% | 239.7 21.3% Overvalued | 1,349.89 | 131 315 | +31.32% | Industrials | |
| 30 | FC Fineotex ChemicalFCL![]() | 51.51 | ▲6.40% | 31.7 38.5% Overvalued | 5,067.91 | 19 52 | +11.35% | Commodities | |
| 31 | AF Affle 3iAFFLE![]() | 1,616.50 | ▲6.40% | 732.2 54.7% Overvalued | 20,608.37 | 1,251 2,186 | +11.21% | Information Technology | |
| 32 | WE Welspun EnterprisesWELENT![]() | 813.60 | ▲6.39% | 428.6 47.3% Overvalued | 7,859.83 | 412 825 | -10.25% | Industrials | |
| 33 | KS KSH InternationalKSHINTL![]() | 1,087.80 | ▲6.37% | 968.5 11.0% Overvalued | 6,004.51 | 330 1,098 | +16.61% | Industrials | |
| 34 | PI Pine LabsPINELABS![]() | 166.37 | ▲6.31% | 125.0 24.8% Overvalued | 17,489.4 | 135 284 | +4.84% | Financial Services | |
| 35 | WE Welspun Specialty SolutionsWELSPLSOL![]() | 59.55 | ▲6.30% | 23.5 60.6% Overvalued | 3,849.77 | 47 60 | -10.76% | Industrials | |
| 36 | KE Kernex Microsystems (India)KERNEX![]() | 1,817.00 | ▲6.28% | 2,118 16.5% Undervalued | 3,359.88 | 850 2,580 | -7.79% | Services | |
| 37 | SP Supreme PetrochemSPLPETRO![]() | 771.05 | ▲6.23% | 186.1 75.9% Overvalued | 14,107.8 | 462 979 | +1.24% | Commodities | |
| 38 | IN Indo Rama Synthetics (India)INDORAMA![]() | 72.96 | ▲5.94% | 65.1 10.8% Overvalued | 1,205.56 | 29 75 | +8.26% | Consumer Discretionary | |
| 39 | SB SBC ExportsSBC![]() | 45.76 | ▲5.80% | 12.8 72.0% Overvalued | 2,075.71 | 20 47 | -8.44% | Consumer Discretionary | |
| 40 | IG Indraprastha GasIGL![]() | 158.04 | ▲5.77% | 188.8 19.4% Undervalued | 23,464.03 | 142 224 | +0.09% | Energy | |
| 41 | IF IFCIIFCI![]() | 101.38 | ▲5.70% | 32.6 67.8% Overvalued | 23,098.36 | 46 108 | +3.78% | Financial Services | |
| 42 | PN PNB GiltsPNBGILTS![]() | 83.08 | ▲5.66% | 121.3 45.9% Undervalued | 1,656.99 | 59 106 | -9.35% | Financial Services | |
| 43 | DE Deep IndustriesDEEPINDS![]() | 786.45 | ▲5.59% | 740.1 5.9% Overvalued | 3,117.12 | 330 794 | +45.77% | Energy | |
| 44 | SI Sindhu Trade LinksSINDHUTRAD![]() | 25.28 | ▲5.55% | 4.9 80.7% Overvalued | 3,887.2 | 18 33 | -5.70% | Energy | |
| 45 | PA Paisalo DigitalPAISALO![]() | 74.10 | ▲5.44% | 49.1 33.7% Overvalued | 5,348.9 | 30 77 | -4.66% | Financial Services | |
| 46 | VI Vikran EngineeringVIKRAN![]() | 60.77 | ▲5.36% | 62.8 3.3% Undervalued | 1,925.31 | 51 118 | -15.05% | Industrials | |
| 47 | SA Sanathan TextilesSANATHAN![]() | 456.20 | ▲5.35% | 246.7 45.9% Overvalued | 3,709.56 | 353 552 | +4.86% | Consumer Discretionary | |
| 48 | SK SKY GOLD AND DIAMONDSSKYGOLD![]() | 781.45 | ▲5.32% | 420.9 46.1% Overvalued | 7,889.28 | 259 869 | +22.80% | Consumer Discretionary | |
| 49 | IN INDO-MIMINDOMIM![]() | 971.50 | ▲5.32% | 545.7 43.8% Overvalued | 41,998.74 | 700 990 | — | Industrials | |
| 50 | MA Maharashtra SeamlessMAHSEAMLES![]() | 688.10 | ▲5.29% | 740.2 7.6% Undervalued | 8,450.67 | 501 696 | +4.03% | Industrials |

















































