Near 52-Week High
Stocks trading closest to their 52-week highs, with intrinsic value to see if momentum has room to run or is stretched.
Market Cap
Rows
| # | Name | Price | Chg % | % from 52W High | 52W Range | Intrinsic Fair Value | Market Cap (₹ Cr) | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB Tribhovandas Bhimji ZaveriTBZ![]() | 480.85 | ▲10.00% | -15.0% | 111 481 | 280.0 41.8% Overvalued | 1,260.41 | Consumer Discretionary | |
| 2 | SM SML MahindraSMLMAH![]() | 6,298.50 | ▲10.00% | -14.3% | 2,719 6,299 | 3,209 49.0% Overvalued | 5,922.07 | Industrials | |
| 4 | BL Bliss GVS PharmaBLISSGVS![]() | 671.00 | ▲4.95% | -6.1% | 118 671 | 305.6 54.5% Overvalued | 5,157.51 | Healthcare | |
| 5 | RU The Ruby MillsRUBYMILLS![]() | 428.30 | ▲4.71% | -14.3% | 169 430 | 230.7 46.1% Overvalued | 1,136.63 | Consumer Discretionary | |
| 6 | SE Standard Engineering TechnologySETL![]() | 408.95 | ▲4.55% | -2.8% | 105 411 | 196.2 52.0% Overvalued | 3,712.74 | Industrials | |
| 8 | JI Jindal WorldwideJINDWORLD![]() | 57.51 | ▲19.44% | -16.8% | 18 58 | 23.4 59.4% Overvalued | 3,252.44 | Consumer Discretionary | |
| 9 | QP Quality Power Electrical EquipmentsQPOWER![]() | 1,495.30 | ▲5.00% | -13.3% | 581 1,503 | 849.7 43.2% Overvalued | 10,227.27 | Industrials | |
| 10 | SH Shreeji Shipping GlobalSHREEJISPG![]() | 680.15 | ▲2.39% | -4.1% | 222 684 | 353.8 48.0% Overvalued | 8,155.69 | Services | |
| 11 | BL Bluspring EnterprisesBLUSPRING![]() | 138.96 | ▲3.51% | -15.7% | 44 140 | 93.8 32.5% Overvalued | 1,619.79 | Services | |
| 12 | SE SeamecSEAMECLTD![]() | 1,793.60 | ▲0.39% | -9.8% | 772 1,804 | 1,507 16.0% Overvalued | 3,475.09 | Services | |
| 13 | NI NilkamalNILKAMAL![]() | 2,116.50 | ▲0.26% | -6.2% | 1,051 2,130 | 1,852 12.5% Overvalued | 1,926.35 | Consumer Discretionary | |
| 14 | ST Sterlite TechnologiesSTLTECH![]() | 748.90 | ▲5.00% | -5.2% | 85 758 | 545.0 27.2% Overvalued | 31,943.25 | Telecommunication | |
| 15 | KS KSH InternationalKSHINTL![]() | 1,087.80 | ▲6.37% | -3.0% | 330 1,098 | 968.5 11.0% Overvalued | 6,004.51 | Industrials | |
| 16 | SH Shilpa MedicareSHILPAMED![]() | 964.15 | ▲0.84% | -0.4% | 260 974 | 522.0 45.9% Overvalued | 10,783.4 | Healthcare | |
| 17 | WE Welspun LivingWELSPUNLIV![]() | 208.51 | ▲3.94% | -7.8% | 107 210 | 70.8 66.1% Overvalued | 15,560.33 | Consumer Discretionary | |
| 18 | EL Elgi EquipmentsELGIEQUIP![]() | 642.10 | ▲1.86% | -3.8% | 408 645 | 476.2 25.8% Overvalued | 19,418.6 | Industrials | |
| 19 | SA Sakar HealthcareSAKAR![]() | 1,013.90 | ▲0.69% | -10.6% | 321 1,024 | 526.8 48.0% Overvalued | 1,788 | Healthcare | |
| 20 | DE Deep IndustriesDEEPINDS![]() | 786.45 | ▲5.59% | -4.3% | 330 794 | 740.1 5.9% Overvalued | 3,117.12 | Energy | |
| 21 | BA Balaji AminesBALAMINES![]() | 2,525.20 | ▲4.44% | -12.7% | 968 2,550 | 1,315 47.9% Overvalued | 6,927.98 | Commodities | |
| 22 | RB RBL BankRBLBANK![]() | 414.35 | ▲1.53% | -2.0% | 262 417 | 267.5 35.4% Overvalued | 23,466.85 | Financial Services | |
| 23 | IG IG PetrochemicalsIGPL![]() | 567.40 | ▲3.38% | -13.9% | 315 572 | 340.5 40.0% Overvalued | 1,375.91 | Commodities | |
| 24 | DO Dolphin Offshore Enterprises (India)DOLPHIN![]() | 674.00 | ▲8.78% | -5.7% | 322 682 | 390.9 42.0% Overvalued | 1,552.18 | Energy | |
| 25 | FC Fineotex ChemicalFCL![]() | 51.51 | ▲6.40% | -8.1% | 19 52 | 31.7 38.5% Overvalued | 5,067.91 | Commodities | |
| 26 | SS Steel Strips WheelsSSWL![]() | 361.85 | ▲0.29% | -4.7% | 169 367 | 390.0 7.8% Undervalued | 3,600.85 | Consumer Discretionary | |
| 27 | SO Solar Industries IndiaSOLARINDS![]() | 21,445.00 | ▼0.26% | -2.1% | 11,646 21,695 | 9,992 53.4% Overvalued | 1,63,352.73 | Commodities | |
| 28 | AS ASM TechnologiesASMTEC![]() | 5,352.25 | ▲7.23% | -6.4% | 2,100 5,440 | 2,399 55.2% Overvalued | 5,669.2 | Information Technology | |
| 29 | CR Craftsman AutomationCRAFTSMAN![]() | 11,398.00 | ▲1.59% | -4.7% | 6,324 11,539 | 8,458 25.8% Overvalued | 23,393.99 | Consumer Discretionary | |
| 30 | PT PTC IndustriesPTCIL![]() | 23,830.00 | ▲0.04% | -4.0% | 13,400 24,125 | 5,029 78.9% Overvalued | 27,485.75 | Industrials | |
| 31 | WE Welspun EnterprisesWELENT![]() | 813.60 | ▲6.39% | -11.5% | 412 825 | 428.6 47.3% Overvalued | 7,859.83 | Industrials | |
| 32 | ZE Zelio E MobilityZELIO![]() | 878.90 | ▲1.12% | -6.6% | 155 901 | 781.7 11.1% Overvalued | 1,186.52 | Consumer Discretionary | |
| 33 | LE Lenskart SolutionsLENSKART![]() | 684.90 | ▲1.85% | -2.4% | 356 695 | 201.4 70.6% Overvalued | 89,013.8 | Consumer Discretionary | |
| 34 | AN Anand Rathi WealthANANDRATHI![]() | 2,215.90 | ▲0.48% | -2.5% | 1,354 2,242 | 1,028 53.6% Overvalued | 31,008.21 | Financial Services | |
| 35 | BO BOSCH HOME COMFORT INDIABOSCH-HCIL![]() | 1,818.80 | ▲2.31% | -7.0% | 1,021 1,843 | 1,017 44.1% Overvalued | 3,759.96 | Consumer Discretionary | |
| 36 | GK Gujarat Kidney And Super SpecialityGKSL![]() | 172.81 | ▲0.76% | -8.0% | 98 175 | 118.4 31.5% Overvalued | 1,012.5 | Healthcare | |
| 37 | NI Nitin SpinnersNITINSPIN![]() | 639.05 | ▼0.19% | -7.7% | 302 650 | 466.0 27.1% Overvalued | 3,197.23 | Consumer Discretionary | |
| 38 | WE Welspun Specialty SolutionsWELSPLSOL![]() | 59.55 | ▲6.30% | -24.4% | 47 60 | 23.5 60.6% Overvalued | 3,849.77 | Industrials | |
| 39 | TM Tamilnad Mercantile BankTMB![]() | 932.45 | ▼1.06% | -7.4% | 412 950 | 1,071 14.8% Undervalued | 12,360.92 | Financial Services | |
| 40 | OM OmaxeOMAXE![]() | 136.38 | ▲7.14% | -8.7% | 63 139 | 156.5 14.7% Undervalued | 1,429.37 | Consumer Discretionary | |
| 41 | KT The Karnataka BankKTKBANK![]() | 340.10 | ▲0.10% | -2.3% | 170 346 | 428.2 25.9% Undervalued | 10,389.24 | Financial Services | |
| 42 | RI Rishabh InstrumentsRISHABH![]() | 738.45 | ▲0.48% | -6.4% | 315 753 | 595.2 19.4% Overvalued | 2,235.23 | Industrials | |
| 43 | SU Sudeep PharmaSUDEEPPHRM![]() | 1,329.30 | ▲2.82% | -4.6% | 524 1,357 | 581.0 56.3% Overvalued | 9,521 | Commodities | |
| 45 | RO Rossell TechsysROSSTECH![]() | 1,150.50 | ▲3.06% | -5.4% | 552 1,172 | 829.0 27.9% Overvalued | 3,873.69 | Industrials | |
| 46 | IO IOL Chemicals and PharmaceuticalsIOLCP![]() | 199.95 | ▲1.79% | -7.8% | 67 205 | 126.7 36.6% Overvalued | 3,822.02 | Healthcare | |
| 47 | CG Capri Global CapitalCGCL![]() | 279.90 | ▲3.02% | -14.4% | 151 285 | 201.0 28.2% Overvalued | 21,259.75 | Financial Services | |
| 48 | MA Man Industries (India)MANINDS![]() | 788.55 | ▼0.61% | -6.1% | 302 808 | 437.8 44.5% Overvalued | 4,407.56 | Industrials | |
| 49 | NI The New India Assurance CompanyNIACL![]() | 229.91 | ▲17.70% | -17.9% | 117 234 | 161.0 30.0% Overvalued | 33,340.69 | Financial Services | |
| 50 | MA Maharashtra SeamlessMAHSEAMLES![]() | 688.10 | ▲5.29% | -11.2% | 501 696 | 740.2 7.6% Undervalued | 8,450.67 | Industrials |














































