Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.66 A/D ratio
1623 advancing
declining 2459
Rows
| # | Name | Price | Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance Industries LimitedRELIANCE![]() | 1,336.40 | 1,174 12.2% Overvalued | ▼1.87% | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC Bank LimitedHDFCBANK![]() | 767.50 | 643.4 16.2% Overvalued | ▼0.27% | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti Airtel LimitedBHARTIARTL![]() | 1,905.40 | 1,692 11.2% Overvalued | ▲1.16% | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of IndiaSBIN![]() | 963.20 | 763.0 20.8% Overvalued | ▼1.70% | 10,16,383.3 | 779 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI Bank LimitedICICIBANK![]() | 1,244.50 | 974.1 21.7% Overvalued | ▼0.12% | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy Services LimitedTCS![]() | 2,264.00 | 2,853 26.0% Undervalued | ▲0.80% | 8,67,219.39 | 2,206 3,594 | -0.08% | Information Technology | |
| 7 | BA Bajaj Finance LimitedBAJFINANCE![]() | 910.45 | 699.5 23.2% Overvalued | ▼0.19% | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & Toubro LimitedLT![]() | 3,909.00 | 1,996 48.9% Overvalued | ▼0.80% | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan Unilever LimitedHINDUNILVR![]() | 2,272.20 | 1,457 35.9% Overvalued | ▲1.05% | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of IndiaLICI![]() | 799.15 | 1,762 120.4% Undervalued | ▼0.73% | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN Infosys LimitedINFY![]() | 1,119.00 | 1,454 30.0% Undervalued | ▲2.19% | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis Bank LimitedAXISBANK![]() | 1,244.80 | 1,187 4.6% Overvalued | ▼0.78% | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani Power LimitedADANIPOWER![]() | 221.33 | 140.2 36.7% Overvalued | ▼1.41% | 4,10,571.15 | 105 234 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki India LimitedMARUTI![]() | 13,221.00 | 11,673 11.7% Overvalued | ▲1.12% | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan Company LimitedTITAN![]() | 4,169.10 | 2,040 51.1% Overvalued | ▲0.82% | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPC LimitedNTPC![]() | 395.25 | 495.7 25.4% Undervalued | ▼0.26% | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical Industries LimitedSUNPHARMA![]() | 1,878.20 | 1,127 40.0% Overvalued | ▲0.81% | 3,88,788.24 | 1,548 1,888 | -7.58% | Healthcare | |
| 18 | IT ITC LimitedITC![]() | 309.45 | 391.9 26.6% Undervalued | ▲0.73% | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & Mahindra LimitedM&M![]() | 3,123.10 | 3,185 2.0% Undervalued | ▼1.60% | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra Bank LimitedKOTAKBANK![]() | 387.05 | 688.8 78.0% Undervalued | ▲1.00% | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas Corporation LimitedONGC![]() | 299.35 | 541.6 80.9% Undervalued | ▼0.52% | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech Cement LimitedULTRACEMCO![]() | 11,487.00 | 4,154 63.8% Overvalued | ▼1.75% | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic Zone LimitedADANIPORTS![]() | 1,795.10 | 1,190 33.7% Overvalued | ▲1.22% | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL Technologies LimitedHCLTECH![]() | 1,132.60 | 1,282 13.2% Undervalued | ▲0.77% | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat Electronics LimitedBEL![]() | 423.65 | 275.7 34.9% Overvalued | ▼1.21% | 3,24,883.12 | 350 473 | +7.24% | Industrials | |
| 26 | JS JSW Steel LimitedJSWSTEEL![]() | 1,278.80 | 726.1 43.2% Overvalued | ▼1.40% | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani Enterprises LimitedADANIENT![]() | 2,716.00 | 842.2 69.0% Overvalued | ▲0.11% | 2,97,704.17 | 1,753 2,803 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of India LimitedPOWERGRID![]() | 305.85 | 331.1 8.3% Undervalued | ▲1.36% | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue Supermarts LimitedDMART![]() | 4,358.70 | 1,262 71.0% Overvalued | ▲0.40% | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan Aeronautics LimitedHAL![]() | 4,386.20 | 3,652 16.7% Overvalued | ▼4.81% | 2,85,286.04 | 3,479 5,165 | +16.74% | Industrials | |
| 31 | BA Bajaj Finserv LimitedBAJAJFINSV![]() | 1,728.10 | 1,119 35.3% Overvalued | ▼0.70% | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE Vedanta LimitedVEDL![]() | 331.05 | 861.8 160.3% Undervalued | ▼2.32% | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal India LimitedCOALINDIA![]() | 462.20 | 490.7 6.2% Undervalued | ▲1.79% | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle India LimitedNESTLEIND![]() | 1,430.50 | 898.2 37.2% Overvalued | ▼1.99% | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj Auto LimitedBAJAJ-AUTO![]() | 10,377.50 | 8,106 21.9% Overvalued | ▼0.70% | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata Steel LimitedTATASTEEL![]() | 216.84 | 154.6 28.7% Overvalued | ▼1.94% | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan Zinc LimitedHINDZINC![]() | 637.80 | 462.3 27.5% Overvalued | ▼4.70% | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNAL LIMITEDETERNAL![]() | 241.18 | 83.0 65.6% Overvalued | ▼1.89% | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian Paints LimitedASIANPAINT![]() | 2,605.60 | 1,450 44.3% Overvalued | ▼0.63% | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram Finance LimitedSHRIRAMFIN![]() | 937.90 | 1,089 16.1% Undervalued | ▲0.30% | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco Industries LimitedHINDALCO![]() | 1,067.50 | 1,105 3.5% Undervalued | ▼3.24% | 2,35,587.99 | 618 1,105 | +22.66% | Commodities | |
| 42 | WI Wipro LimitedWIPRO![]() | 190.00 | 215.0 13.2% Undervalued | ▲0.90% | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green Energy LimitedADANIGREEN![]() | 1,379.00 | 518.1 62.4% Overvalued | ▼2.54% | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil Corporation LimitedIOC![]() | 134.48 | 303.1 125.4% Undervalued | ▼4.12% | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher Motors LimitedEICHERMOT![]() | 7,014.50 | 4,732 32.5% Overvalued | ▼0.28% | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim Industries LimitedGRASIM![]() | 2,933.80 | 3,350 14.2% Undervalued | ▼0.17% | 1,86,415.17 | 2,503 3,007 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance Company LimitedSBILIFE![]() | 1,864.50 | 1,446 22.4% Overvalued | ▼0.12% | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe Aviation LimitedINDIGO![]() | 4,314.90 | 2,496 42.1% Overvalued | ▲0.80% | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy Solutions LimitedADANIENSOL![]() | 1,303.60 | 947.5 27.3% Overvalued | ▼1.18% | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's Laboratories LimitedDIVISLAB![]() | 6,760.50 | 1,983 70.7% Overvalued | ▼2.33% | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare |
Showing 1–50 of 4,753 stocks
…

















































