Top Gainers
Top Losers
Market Sentiment
Price data shown on StockRank is delayed and not real-time. It should not be used for trading decisions.
Advance / Decline 0.66 A/D ratio
1623 advancing
declining 2459
Rows
| # | Name | Price | Fair Value | Chg % | Market Cap (₹ Cr) | 52W Range | 30D | Sector | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RE Reliance Industries Limited RELIANCE![]() | 1,336.40 | 1,174 12.2% Overvalued | ▼1.87 % | 17,96,850.49 | 1,290 1,612 | -5.95% | Energy | |
| 2 | HD HDFC Bank Limited HDFCBANK![]() | 767.50 | 643.4 16.2% Overvalued | ▼0.27 % | 12,08,288.55 | 727 1,021 | +2.61% | Financial Services | |
| 3 | BH Bharti Airtel Limited BHARTIARTL![]() | 1,905.40 | 1,692 11.2% Overvalued | ▲1.16 % | 10,52,442.15 | 1,741 2,175 | +0.69% | Telecommunication | |
| 4 | SB State Bank of India SBIN![]() | 963.20 | 763.0 20.8% Overvalued | ▼1.70 % | 10,16,383.3 | 779 1,235 | +6.82% | Financial Services | |
| 5 | IC ICICI Bank Limited ICICIBANK![]() | 1,244.50 | 974.1 21.7% Overvalued | ▼0.12 % | 9,50,273.76 | 1,188 1,500 | +5.99% | Financial Services | |
| 6 | TC Tata Consultancy Services Limited TCS![]() | 2,264.00 | 2,853 26.0% Undervalued | ▲0.80 % | 8,67,219.39 | 2,206 3,594 | -0.08% | Information Technology | |
| 7 | BA Bajaj Finance Limited BAJFINANCE![]() | 910.45 | 699.5 23.2% Overvalued | ▼0.19 % | 5,73,752.82 | 788 1,103 | +8.55% | Financial Services | |
| 8 | LT Larsen & Toubro Limited LT![]() | 3,909.00 | 1,996 48.9% Overvalued | ▼0.80 % | 5,64,682.91 | 3,288 4,440 | +14.15% | Industrials | |
| 9 | HI Hindustan Unilever Limited HINDUNILVR![]() | 2,272.20 | 1,457 35.9% Overvalued | ▲1.05 % | 5,46,820.38 | 2,023 2,750 | +11.62% | Fast Moving Consumer Goods | |
| 10 | LI Life Insurance Corporation Of India LICI![]() | 799.15 | 1,762 120.4% Undervalued | ▼0.73 % | 5,12,988.94 | 722 980 | +6.90% | Financial Services | |
| 11 | IN Infosys Limited INFY![]() | 1,119.00 | 1,454 30.0% Undervalued | ▲2.19 % | 4,68,262.28 | 1,089 1,728 | -9.68% | Information Technology | |
| 12 | AX Axis Bank Limited AXISBANK![]() | 1,244.80 | 1,187 4.6% Overvalued | ▼0.78 % | 4,24,599.02 | 1,043 1,418 | +14.52% | Financial Services | |
| 13 | AD Adani Power Limited ADANIPOWER![]() | 221.33 | 140.2 36.7% Overvalued | ▼1.41 % | 4,10,571.15 | 105 234 | +41.83% | Utilities | |
| 14 | MA Maruti Suzuki India Limited MARUTI![]() | 13,221.00 | 11,673 11.7% Overvalued | ▲1.12 % | 4,10,232.51 | 12,016 17,370 | +4.69% | Consumer Discretionary | |
| 15 | TI Titan Company Limited TITAN![]() | 4,169.10 | 2,040 51.1% Overvalued | ▲0.82 % | 3,91,513.71 | 3,303 4,605 | +13.09% | Consumer Discretionary | |
| 16 | NT NTPC Limited NTPC![]() | 395.25 | 495.7 25.4% Undervalued | ▼0.26 % | 3,89,660.53 | 316 414 | +7.00% | Utilities | |
| 17 | SU Sun Pharmaceutical Industries Limited SUNPHARMA![]() | 1,878.20 | 1,127 40.0% Overvalued | ▲0.81 % | 3,88,788.24 | 1,548 1,888 | -7.58% | Healthcare | |
| 18 | IT ITC Limited ITC![]() | 309.45 | 391.9 26.6% Undervalued | ▲0.73 % | 3,77,888.76 | 287 444 | +3.55% | Fast Moving Consumer Goods | |
| 19 | M& Mahindra & Mahindra Limited M&M![]() | 3,123.10 | 3,185 2.0% Undervalued | ▼1.60 % | 3,77,833.79 | 2,896 3,840 | +0.23% | Consumer Discretionary | |
| 20 | KO Kotak Mahindra Bank Limited KOTAKBANK![]() | 387.05 | 688.8 78.0% Undervalued | ▲1.00 % | 3,68,864.65 | 346 453 | +1.09% | Financial Services | |
| 21 | ON Oil & Natural Gas Corporation Limited ONGC![]() | 299.35 | 541.6 80.9% Undervalued | ▼0.52 % | 3,58,286.35 | 229 308 | +6.25% | Energy | |
| 22 | UL UltraTech Cement Limited ULTRACEMCO![]() | 11,487.00 | 4,154 63.8% Overvalued | ▼1.75 % | 3,53,556.1 | 10,325 13,110 | +11.46% | Commodities | |
| 23 | AD Adani Ports and Special Economic Zone Limited ADANIPORTS![]() | 1,795.10 | 1,190 33.7% Overvalued | ▲1.22 % | 3,42,403.62 | 1,291 1,824 | +17.92% | Services | |
| 24 | HC HCL Technologies Limited HCLTECH![]() | 1,132.60 | 1,282 13.2% Undervalued | ▲0.77 % | 3,26,508.18 | 1,103 1,780 | -12.39% | Information Technology | |
| 25 | BE Bharat Electronics Limited BEL![]() | 423.65 | 275.7 34.9% Overvalued | ▼1.21 % | 3,24,883.12 | 350 473 | +7.24% | Industrials | |
| 26 | JS JSW Steel Limited JSWSTEEL![]() | 1,278.80 | 726.1 43.2% Overvalued | ▼1.40 % | 3,07,075.66 | 962 1,314 | +10.76% | Commodities | |
| 27 | AD Adani Enterprises Limited ADANIENT![]() | 2,716.00 | 842.2 69.0% Overvalued | ▲0.11 % | 2,97,704.17 | 1,753 2,803 | +25.84% | Commodities | |
| 28 | PO Power Grid Corporation of India Limited POWERGRID![]() | 305.85 | 331.1 8.3% Undervalued | ▲1.36 % | 2,94,271.1 | 250 325 | +5.82% | Utilities | |
| 29 | DM Avenue Supermarts Limited DMART![]() | 4,358.70 | 1,262 71.0% Overvalued | ▲0.40 % | 2,89,771.17 | 3,529 4,950 | +18.29% | Consumer Discretionary | |
| 30 | HA Hindustan Aeronautics Limited HAL![]() | 4,386.20 | 3,652 16.7% Overvalued | ▼4.81 % | 2,85,286.04 | 3,479 5,165 | +16.74% | Industrials | |
| 31 | BA Bajaj Finserv Limited BAJAJFINSV![]() | 1,728.10 | 1,119 35.3% Overvalued | ▼0.70 % | 2,83,409.39 | 1,597 2,195 | +3.89% | Financial Services | |
| 32 | VE Vedanta Limited VEDL![]() | 331.05 | 861.8 160.3% Undervalued | ▼2.32 % | 2,81,919.43 | 269 795 | +10.64% | Commodities | |
| 33 | CO Coal India Limited COALINDIA![]() | 462.20 | 490.7 6.2% Undervalued | ▲1.79 % | 2,81,020.41 | 369 491 | +3.14% | Energy | |
| 34 | NE Nestle India Limited NESTLEIND![]() | 1,430.50 | 898.2 37.2% Overvalued | ▼1.99 % | 2,74,071.31 | 1,085 1,498 | +20.12% | Fast Moving Consumer Goods | |
| 35 | BA Bajaj Auto Limited BAJAJ-AUTO![]() | 10,377.50 | 8,106 21.9% Overvalued | ▼0.70 % | 2,67,647.09 | 7,859 10,785 | +7.62% | Consumer Discretionary | |
| 36 | TA Tata Steel Limited TATASTEEL![]() | 216.84 | 154.6 28.7% Overvalued | ▼1.94 % | 2,62,241.55 | 150 224 | +10.11% | Commodities | |
| 37 | HI Hindustan Zinc Limited HINDZINC![]() | 637.80 | 462.3 27.5% Overvalued | ▼4.70 % | 2,48,660.02 | 414 733 | +18.40% | Commodities | |
| 38 | ET ETERNAL LIMITED ETERNAL![]() | 241.18 | 83.0 65.6% Overvalued | ▼1.89 % | 2,47,811.35 | 213 368 | +7.92% | Consumer Discretionary | |
| 39 | AS Asian Paints Limited ASIANPAINT![]() | 2,605.60 | 1,450 44.3% Overvalued | ▼0.63 % | 2,38,370.25 | 2,115 2,986 | +12.08% | Consumer Discretionary | |
| 40 | SH Shriram Finance Limited SHRIRAMFIN![]() | 937.90 | 1,089 16.1% Undervalued | ▲0.30 % | 2,37,927.18 | 567 1,108 | +11.92% | Financial Services | |
| 41 | HI Hindalco Industries Limited HINDALCO![]() | 1,067.50 | 1,105 3.5% Undervalued | ▼3.24 % | 2,35,587.99 | 618 1,105 | +22.66% | Commodities | |
| 42 | WI Wipro Limited WIPRO![]() | 190.00 | 215.0 13.2% Undervalued | ▲0.90 % | 2,09,106.61 | 187 273 | +5.63% | Information Technology | |
| 43 | AD Adani Green Energy Limited ADANIGREEN![]() | 1,379.00 | 518.1 62.4% Overvalued | ▼2.54 % | 2,03,558.03 | 765 1,471 | +47.20% | Utilities | |
| 44 | IO Indian Oil Corporation Limited IOC![]() | 134.48 | 303.1 125.4% Undervalued | ▼4.12 % | 2,02,597.41 | 130 189 | +3.44% | Energy | |
| 45 | EI Eicher Motors Limited EICHERMOT![]() | 7,014.50 | 4,732 32.5% Overvalued | ▼0.28 % | 1,95,075.13 | 5,220 8,230 | +3.50% | Consumer Discretionary | |
| 46 | GR Grasim Industries Limited GRASIM![]() | 2,933.80 | 3,350 14.2% Undervalued | ▼0.17 % | 1,86,415.17 | 2,503 3,007 | +7.45% | Commodities | |
| 47 | SB SBI Life Insurance Company Limited SBILIFE![]() | 1,864.50 | 1,446 22.4% Overvalued | ▼0.12 % | 1,77,436.96 | 1,720 2,132 | -3.65% | Financial Services | |
| 48 | IN InterGlobe Aviation Limited INDIGO![]() | 4,314.90 | 2,496 42.1% Overvalued | ▲0.80 % | 1,74,888.38 | 3,895 6,233 | +8.97% | Services | |
| 49 | AD Adani Energy Solutions Limited ADANIENSOL![]() | 1,303.60 | 947.5 27.3% Overvalued | ▼1.18 % | 1,69,615.1 | 745 1,464 | +45.97% | Utilities | |
| 50 | DI Divi's Laboratories Limited DIVISLAB![]() | 6,760.50 | 1,983 70.7% Overvalued | ▼2.33 % | 1,68,877.85 | 5,637 7,072 | +5.57% | Healthcare | |
| 51 | VB Varun Beverages Limited VBL![]() | 503.80 | 318.5 36.8% Overvalued | ▼0.27 % | 1,65,874.82 | 381 535 | +26.29% | Fast Moving Consumer Goods | |
| 52 | TV TVS Motor Company Limited TVSMOTOR![]() | 3,466.80 | 2,415 30.3% Overvalued | ▲0.17 % | 1,65,719.88 | 2,655 3,970 | +0.24% | Consumer Discretionary | |
| 53 | IC ICICI Prudential Asset Management Company Limited ICICIAMC![]() | 3,199.60 | 2,259 29.4% Overvalued | ▼1.36 % | 1,62,779.09 | 2,530 3,598 | +17.90% | Financial Services | |
| 54 | JI Jio Financial Services Limited JIOFIN![]() | 233.06 | 128.8 44.7% Overvalued | ▼0.46 % | 1,62,259 | 223 339 | +5.60% | Financial Services | |
| 55 | TM Tata Motors Limited TMCV![]() | 377.95 | 382.1 1.1% Undervalued | ▼0.40 % | 1,56,333.38 | 306 509 | — | Industrials | |
| 56 | AB ABB India Limited ABB![]() | 6,381.00 | 3,135 50.9% Overvalued | ▼0.75 % | 1,55,297.07 | 4,638 7,823 | +18.93% | Industrials | |
| 57 | PF Power Finance Corporation Limited PFC![]() | 445.75 | 1,173 163.2% Undervalued | ▼1.26 % | 1,54,890.28 | 330 487 | +17.71% | Financial Services | |
| 58 | TR Trent Limited TRENT![]() | 4,101.30 | 1,614 60.6% Overvalued | ▼0.75 % | 1,52,763.64 | 3,276 6,261 | +27.68% | Consumer Discretionary | |
| 59 | DL DLF Limited DLF![]() | 566.75 | 229.3 59.5% Overvalued | ▼2.83 % | 1,45,313.17 | 489 887 | +12.68% | Consumer Discretionary | |
| 60 | CU Cummins India Limited CUMMINSIND![]() | 5,392.00 | 2,878 46.6% Overvalued | ▲0.47 % | 1,45,031.04 | 2,916 5,471 | +13.26% | Industrials | |
| 61 | HY Hyundai Motor India Limited HYUNDAI![]() | 1,825.20 | 1,851 1.4% Undervalued | ▼0.98 % | 1,44,924.83 | 1,658 2,890 | -4.08% | Consumer Discretionary | |
| 62 | PO Hitachi Energy India Limited POWERINDIA![]() | 32,535.00 | 16,011 50.8% Overvalued | ▲0.76 % | 1,43,523.13 | 15,516 35,095 | +28.67% | Industrials | |
| 63 | TA Tata Capital Limited TATACAP![]() | 307.95 | 299.8 2.7% Overvalued | ▼0.61 % | 1,43,136.98 | 300 367 | +3.20% | Financial Services | |
| 64 | PI Pidilite Industries Limited PIDILITIND![]() | 1,467.70 | 589.6 59.8% Overvalued | ▼1.09 % | 1,41,908.41 | 1,259 1,575 | +4.66% | Commodities | |
| 65 | BA Bank of Baroda BANKBARODA![]() | 261.40 | 381.5 45.9% Undervalued | ▼2.39 % | 1,41,762.55 | 231 326 | +1.34% | Financial Services | |
| 66 | MU Muthoot Finance Limited MUTHOOTFIN![]() | 3,311.40 | 3,732 12.7% Undervalued | ▼6.22 % | 1,40,253.02 | 2,027 4,150 | +10.72% | Financial Services | |
| 67 | BS BSE Limited BSE![]() | 4,000.60 | 1,751 56.2% Overvalued | ▼0.92 % | 1,39,952.09 | 2,022 4,084 | +22.81% | Financial Services | |
| 68 | TO Torrent Pharmaceuticals Limited TORNTPHARM![]() | 4,405.70 | 1,816 58.8% Overvalued | ▲0.04 % | 1,39,344.74 | 3,102 4,555 | -3.27% | Healthcare | |
| 69 | TA Tata Power Company Limited TATAPOWER![]() | 407.00 | 342.7 15.8% Overvalued | ▼0.21 % | 1,38,997.27 | 343 465 | +13.06% | Utilities | |
| 70 | BR Britannia Industries Limited BRITANNIA![]() | 5,406.00 | 4,280 20.8% Overvalued | ▲0.62 % | 1,38,029.58 | 5,280 6,336 | +3.94% | Fast Moving Consumer Goods | |
| 71 | GR Billionbrains Garage Ventures Limited GROWW![]() | 187.67 | 114.2 39.1% Overvalued | ▼1.18 % | 1,36,798.22 | 112 227 | +35.15% | Financial Services | |
| 72 | SO Solar Industries India Limited SOLARINDS![]() | 17,314.00 | 5,336 69.2% Overvalued | ▲3.89 % | 1,36,241.89 | 11,646 17,820 | +19.93% | Commodities | |
| 73 | IR Indian Railway Finance Corporation Limited IRFC![]() | 98.86 | 107.8 9.0% Undervalued | ▼1.33 % | 1,35,807.91 | 87 149 | +11.90% | Financial Services | |
| 74 | SI Siemens Limited SIEMENS![]() | 3,587.90 | 1,506 58.0% Overvalued | ▼2.87 % | 1,35,642.74 | 2,826 3,930 | +26.89% | Industrials | |
| 75 | UN Union Bank of India UNIONBANK![]() | 161.94 | 187.0 15.5% Undervalued | ▼1.80 % | 1,35,114.82 | 125 205 | +1.83% | Financial Services | |
| 76 | BP Bharat Petroleum Corporation Limited BPCL![]() | 284.45 | 413.5 45.4% Undervalued | ▼3.58 % | 1,33,669.35 | 267 392 | +9.16% | Energy | |
| 77 | TE Tech Mahindra Limited TECHM![]() | 1,370.50 | 940.3 31.4% Overvalued | ▲2.02 % | 1,33,111.44 | 1,304 1,854 | -5.18% | Information Technology | |
| 78 | MO Samvardhana Motherson International Limited MOTHERSON![]() | 129.92 | 102.6 21.0% Overvalued | ▲3.02 % | 1,32,669.34 | 90 136 | +13.11% | Consumer Discretionary | |
| 79 | CH Cholamandalam Investment and Finance Company Limited CHOLAFIN![]() | 1,546.30 | 1,411 8.7% Overvalued | ▼1.33 % | 1,32,113.06 | 1,299 1,832 | +10.52% | Financial Services | |
| 80 | PN Punjab National Bank PNB![]() | 102.05 | 120.1 17.7% Undervalued | ▼2.46 % | 1,29,973.7 | 99 135 | +5.44% | Financial Services | |
| 81 | CG CG Power and Industrial Solutions Limited CGPOWER![]() | 838.20 | 359.6 57.1% Overvalued | ▼1.18 % | 1,29,640.91 | 526 887 | +23.36% | Industrials | |
| 82 | TM Tata Motors Passenger Vehicles Limited TMPV![]() | 356.55 | 701.4 96.7% Undervalued | ▲5.25 % | 1,29,069.37 | 294 419 | +12.63% | Consumer Discretionary | |
| 83 | JI JINDAL STEEL LIMITED JINDALSTEL![]() | 1,232.00 | 868.3 29.5% Overvalued | ▼1.66 % | 1,28,123.07 | 883 1,306 | +12.08% | Commodities | |
| 84 | CA Canara Bank CANBK![]() | 128.07 | 242.0 89.0% Undervalued | ▼2.12 % | 1,27,760.12 | 104 163 | +5.78% | Financial Services | |
| 85 | LT LTIMindtree Limited LTM![]() | 3,968.40 | 5,010 26.2% Undervalued | ▲1.23 % | 1,27,022.14 | 3,907 5,195 | +1.68% | Information Technology | |
| 86 | HD HDFC Life Insurance Company Limited HDFCLIFE![]() | 608.70 | 537.1 11.8% Overvalued | ▼0.63 % | 1,26,922.94 | 555 821 | -2.45% | Financial Services | |
| 87 | IN Indian Bank INDIANB![]() | 820.60 | 925.0 12.7% Undervalued | ▼1.34 % | 1,22,560.25 | 586 1,001 | +4.41% | Financial Services | |
| 88 | PO Polycab India Limited POLYCAB![]() | 9,152.50 | 4,013 56.2% Overvalued | ▼0.71 % | 1,20,942.52 | 5,760 9,268 | +13.71% | Industrials | |
| 89 | GV GE Vernova T&D India Limited GVT&D![]() | 4,342.60 | 2,204 49.3% Overvalued | ▲0.11 % | 1,17,737.86 | 1,755 4,849 | +30.60% | Industrials | |
| 90 | BH Bharat Heavy Electricals Limited BHEL![]() | 398.30 | 338.4 15.0% Overvalued | ▼3.59 % | 1,17,481.34 | 205 418 | +30.67% | Industrials | |
| 91 | HD HDFC Asset Management Company Limited HDFCAMC![]() | 2,703.50 | 2,184 19.2% Overvalued | ▲0.44 % | 1,17,186.08 | 2,206 2,967 | +16.30% | Financial Services | |
| 92 | TA TATA CONSUMER PRODUCTS LIMITED TATACONSUM![]() | 1,234.00 | 286.8 76.8% Overvalued | ▲0.46 % | 1,16,174.56 | 1,007 1,283 | +11.48% | Fast Moving Consumer Goods | |
| 93 | BA Bajaj Holdings & Investment Limited BAJAJHLDNG![]() | 10,308.00 | 10,256 0.5% Overvalued | ▼0.47 % | 1,14,181.57 | 8,588 14,763 | +9.88% | Financial Services | |
| 94 | EN Siemens Energy India Limited ENRIN![]() | 3,086.10 | 886.4 71.3% Overvalued | ▼0.60 % | 1,14,140.18 | 2,115 3,625 | — | Industrials | |
| 95 | AM Ambuja Cements Limited AMBUJACEM![]() | 433.75 | 252.8 41.7% Overvalued | ▼2.29 % | 1,11,528.68 | 394 625 | +10.71% | Commodities | |
| 96 | GO Godrej Consumer Products Limited GODREJCP![]() | 1,039.20 | 803.3 22.7% Overvalued | ▲0.57 % | 1,11,523.43 | 967 1,309 | +8.24% | Fast Moving Consumer Goods | |
| 97 | AP Apollo Hospitals Enterprise Limited APOLLOHOSP![]() | 8,082.50 | 4,809 40.5% Overvalued | ▼0.45 % | 1,11,181.52 | 6,697 8,180 | +4.31% | Healthcare | |
| 98 | DR Dr. Reddy's Laboratories Limited DRREDDY![]() | 1,336.70 | 1,746 30.6% Undervalued | ▲2.54 % | 1,09,932.67 | 1,148 1,380 | +4.56% | Healthcare | |
| 99 | GA GAIL (India) Limited GAIL![]() | 162.13 | 249.9 54.2% Undervalued | ▼0.30 % | 1,08,890.22 | 134 203 | +20.29% | Energy | |
| 100 | BO Bosch Limited BOSCHLTD![]() | 37,740.00 | 15,839 58.0% Overvalued | ▲2.15 % | 1,08,212.02 | 28,610 41,945 | +21.97% | Consumer Discretionary |
Showing 1–100 of 4,753 stocks
…



































































































